Ministry of Works and Transportation
The mandate of the ministry of works and transportation is to accelerate the development of the state in the area of developing infrastructure such as bridges, good roads and public buildings. It is also saddled with the responsibilities of ensuring safety on our roads and enhancing harmonious relationship among the various Transport Unions This falls under program III of the following 6-point developmental program of this administration:
- Empowerment;
- Development of Agriculture;
- Infrastructural Development;
- Education, Science and Technology;
- Health;
Vision:
The vision of the ministry of works and transportation is to provide roads and other infrastructures in a suitable manner for the overall socio-economic benefit of Ekiti people.
Our Mission
The mission is to formulate policies on infrastructural development and to construct, maintain roads and other infrastructures in a qualitative and sustainable manner to make Ekiti State an investor’s delight and broadening the industrial base of the state.
THE DEPARTMENTS/AGENCY IN THE MINISTRY
- Planning, Research and Statistics;
- Public Building Department;
- Electrical Engineering Department;
- Civil Engineering Department;
- Public Transportation Department;
- Mechanical Engineering Department;
- Administration and Supplies Department;
- Finance and Account Department;
- Direct Labour Department;
Affiliated Agency:
- Ekiti State Traffic Management Agency
The services of the core Engineering Department are extended to the citizenry through the Divisional Engineer’s office at ado Ekiti, Ikole-Ekiti and Ijero-Ekiti.
These Departments function as summarized below:
- Construction of roads within the State;
- Rehabilitation and maintenance of all roads;
- Survey and Design of road Projects;
- Preparation of Bill of Engineering Measurement and Evaluation (BEME)
- Quality Control test of road materials;
- Preparation of Tender Documents;
- Monitoring, Preparation of reports and Evaluation of road projects;
- Repairs, Servicing and Maintenance of plants and vehicles;
- Fabrication of machine parts;
- Supervision of electrical projects;
- Harmonization and regulation of the activities of the Transport Unions;
- Ensuring proper driving through testing before issue of driving license;
- Clearing of highways of any obstruction or traffic accident;
- Construction and maintenance of public Buildings;
- Coordination of functions, management of funds, staff discipline, welfare, recruitment of junior staff promotion of deserving officers;
- Maintenance of State roads especially patching of potholes, and diverting flooding away from the completed roads;
- The Ministry serves as the link between the different Transport Unions and the
Government - The Ministry ensures compliance of Commercial Colour Code by operators of Commercial Vehicles/Tricycles/ Motorcycles by painting their vehicles into the State colour code, the approved commercial colour for Ekiti state is lemon-green with two yellow stripes across the roof of the vehicle horizontally with their reflective jackets at all times and their rider’s permit while riding with the aim of ensuring identification of the operators and prevent crime on our roads;
- The Vehicle Inspection Office of the Ministry functions are listed below:
- Pre- registration of inspection of Vehicles.
- Co-operating with other agencies to enforce traffic rules and regulations as well as road safety activities in the prevention of crashes on the highways.
- Inspection and issuance of road worthiness certificate to ensure that all vehicles plying the road are road worthy.
- Testing and certification of driver’s license and riders permit.
- Carrying out inspections and issuing report on crashed vehicles
No | Projects | Name of Contractor | Length | Date of Award | Expected Date of Completion | Completion |
---|---|---|---|---|---|---|
Initiated Road Projects | ||||||
1 | Iluomoba- Igbemo road | Time Building & Const. Co. Ltd. | 3.1KM | Feb. 2016 | Nov., 2016 | Substantially Completed |
2 | Overhead Bridge, Ado | Kopek Const.Ltd | 1.165KM | Mar. 2016 | Oct., 2017 | 58.34% |
3 | Rehabilitation of Iropora-Epe-Ijero Road | Time Building and; Const. Co. Ltd. | 11.2KM | April, 2016 | Dec., 2016 | 79.67% |
4 | Horticultural works along Ado – Ikere road | Tunnel Ventures Nig. Ltd. | – | Aug., 2016 | Nov., 2016 | 92% |
5 | College road, Ikere | Chairpact Integrated Services Ltd. | 6km | Sept., 2016 | March,2017 | Substantially Completed |
6 | Ilupeju – Ire road | Time Building & Const. Co. Ltd. | 10.1km | Oct., 2016 | Feb., 2017 | 23% |
7 | Ise Township road (link road) | Eldhaibi Construction Ltd. | 1.1km | Oct., 2016 | March,2017 | Substantially Completed |
8 | Dualization of Imugbagba – Odo Ado road | Eldhaibi Construction Ltd. | 1.25km | Oct., 2016 | Feb., 2017 | Substantially Completed |
9 | Dualization of Ilawe road | Dromo Int.Co. Ltd | 1km | Feb., 2017 | Aug., 2017 | 48% |
10 | Adebayo – Ori Apata – Nova road | Lumobs Inv. Co. Ltd. | 1.78km | Feb., 2017 | Sept., 2017 | 37.44% |
11 | Dualization of Ijero road | Dromo Int.Co. Ltd | 0.949km | Feb., 2017 | Sept., 2017 | 51% |
12 | Extension of Ado-Ikere Dual Carriageway Phase III | Kopek Const.Ltd | 1.45km | Feb., 2017 | Sept., 2017 | 58% |
13 | Ifaki – Orin – Ido road | Kopek Const.Ltd | 9.65km | Feb., 2017 | Sept., 2017 | 20% |
14 | Okemesi – Osun State Border road | Kopek Const.Ltd | 2.5km | Mar. 2017 | Sept., 2017 | 37% |
15 | Dualization of Emure-Ekiti Township road | Lumobs Inv. Co. Ltd. | 1.1km | April, 2017 | Oct., 2017 | 7.2% |
16 | Dualization of Ise-Ekiti Township road | Lumobs Inv. Co. Ltd. | 1.5km | April, 2017 | Oct., 2017 | 7.7% |
Inherited Road Project | ||||||
17 | Ayetoro-Ewu-Iye Road | Roosco Resources Nig Ltd | 11KM | June, 2013 | Mar.,2017 | Substantially Completed |
18 | Ikun Bridge | Charvet Nig. Ltd. | 30M | Mar., 2013 | May, 2017 | Completed |
19 | Rehabilitation of Ado Township Roads (Group A) | Construcciones Vera Co. Ltd. | 7.77km | July, 2012 | Aug., 2017 | 85% |
Electrical Projects | ||||||
20 | Installation of Double Arms LED Street Light at Emure-Ekiti | Team Electric Limited | – | Feb., 2017 | March, 2017 | 35% |
21 | Installation of Double Arms LED Street Light at Ise-Ekiti | Team Electric Limited | – | Feb., 2017 | March, 2017 | 25% |
Public Building Projects | ||||||
22 | Construction of Ultra-Modern Market (Oja Oba), Ado Ekiti | KAYMON Construction Nig.Ltd | – | Feb., 2017 | Feb., 2018 | 61% |
23 | Construction of New High Court, Ado Ekiti. | Goodek unique venture limited | – | Nov., 2016 | Nov., 2017 | 35% |
24 | Construction of New Governor’s office Ado Ekiti. | Vynouad Construction Company Limited | – | Nov., 2016 | Nov., 2017 | 50% |
25 | Construction of speaker’s residence, Ado Ekiti. | Tolaf Home and Properties | – | April, 2017 | Nov., 2017 | 20% |
26 | Rehabilitation of Adetiloye hall at Trade Fair Complex Ado Ekiti. | Mega Aggregates International Ltd | – | Feb., 2017 | July, 2017 | 13% |
27 | Fencing of Oke-iyinmi Car park | Ministry of Works and Transportation | – | April, 2017 | June, 2017 | 55% |
Name | Designation |
---|---|
Hon. Sola Adebayo | Hon. Commissioner |
Arc. Tajudeen Olawale Ajayi | Senior Special Assistance |
Mr. Fasiku Ademiloye | Permanent Secretary |
Director Administration and Supplies | |
Mr. Aluko Oluwashina Oluwaseun | Senior Administrative Secretary |
Mr. Agbebunmi Joshua Olugbenga | Head Personnel Admin. Unit/ Assist. Chief Exec. Officer |
Mr. Akinwumi Olumide | Unit Head-Chief Store Officer |
Finance and Accounts Department | |
Mr. Aiyegbusi Ebenezer Olufemi | Director Finance and Accounts |
Mr. Anjorin Joel Afolabi | Deputy Director/Other Charges |
Mrs. Kayode F. F. | Unit Head-Salary |
Mr. Fanibe Ojo Adedayo | Unit Head-Cashier (PM) |
Mr. Adegoke Henry B. | Unit Head-Revenue |
Civil Engineering Department | |
Engr. Olofin Ojo Julius | Director Civil Engineering Department |
Engr. Kolade James Ayokunle | Deputy Director Civil Engineering Dept. |
Engr. Adedoyin Adeyinka Ezekiel | Assistant Director |
Engr. Adewumi Adekunle Timothy | Chief Resident Engineer |
Engr. Oke Bamidele Johnson | Principal Resident Engineer |
Engr. Afolayan Olufemi Joseph | Principal Resident Engineer |
Engr. Bakare Kehinde Sule | Principal Resident Engineer |
Electrical Department | |
Engr. Fakunle Oj Samuel | Director Electrical Department |
Engr. Ojelabi-Pedro Toyin Mercy | Deputy Director Electrical Department |
Engr. Faroye Adewale Akintimiwa | Unit Head-Maintenance |
Engr. Adeniyi Adewale Sunday | Unit Head-Design and Planning |
Engr. Owolabi Temitope Samuel | Unit Head-Construction/Project Sup. |
Public Buildings Department | |
Famuyiwa Idowu Mathew | Director Public Buildings Department |
Omotayo Oluseun Dare | Deputy Director/Unit Head of Q/S |
Mrs. Tunji-Sule Ramota Morenike | Unit Head of Building section |
Mr. Akinyemi Akinniyi Tunde | Unit Head of Architecture section |
Planning, Research and Statistics Department | |
Engr. Onipede Martins Bankole | Director PR&S |
Mrs. Akinkunmi Esther Abimbola | Deputy Director/Unit Head-Collation |
Mrs. Osadare Foluso Toluwani | Unit Head-Contract processings |
Mr. Ajayi Ifedayo Olumide | Unit Head-Compendium/Quality control |
Engr. Adewumi Adebola Tajudeen | Unit Head-Budget and Engineering Design |
Mechanical Department | |
Engr. Ayeni Emmanuel Oluwaseun | Director Mechanical Department |
Engr. Musa Oguntuase | Deputy Director Mechanical Dept. |
Engr. Ojo I. O. | Unit Head-Area Mechanical Workshop |
Engr. Peter Ajayi A. | Unit Head-Project Supervision |
Mr. James Olaiya | Unit Head-Operator |
Mr. J. Azeez | Unit Head-Driver |
Public Transport Department | |
Engr. Fatayo T. O. | Director Public Transport |
Mr. Adeleye D. B. | Chief VIO |
Mr. Adefisayo Adetunji | Unit Head-Tricycle Motorcycle operation |
Mr. Fadeyi A. A. | Unit Head-Transport Unions/Driving School |
Mr. Awe Bayo | Unit Head-Public Mass Transit |
Public Works Department | |
Engr. Mrs. Ajite V. O | Director Public Works |
Engr.Adebayo | Deputy Director |
Mrs Ajayi Omolara | Unit Head of Account |
Ekundayo Oluwafemi | Unit Head of Operator |
Ayeola Isaac Jimoh | Unit Head of Mechanical |
Mrs Idowu Mary | Unit Head of Registry |
Mr Tope Adedeji | Unit Head of Drivers |
Ekiti State Traffic Management Agency | |
Engr. Adeola Johnson | Exec. Secretary |
Engr. Jimoh Abdulwahab | Director Operation |
Mrs Orimabuyaku E.D | Chief Executive Officer A/c (DFA) |
Ogunjobi J.S | Head Admin |
Central Audit | |
Mrs Sanni Abike Dada | Chief Internal Auditor |
- EKSTMA- Ekiti State Traffic Management Agency
- DAS- Director Administration and Supply
- DFA- Director Finance and Account
- DPRS- Director Planning Research and Statistics
- DCE- Director Civil Engineering
- DPB- Director Public Buldings
- DL- Director Direct Labour
- DME- Director Mechanical Engineering
- DEE- Director Electrical Engineering
- DPT- Director Public Transport
- CVIO- Chief Vehicle Inspection Officer
- CIA- Chief Internal Auditor